The Teachers Service Commission (TSC) has announced the training of more than 6000 teachers for Competency Based Curriculum The Teachers will be trained by the Kenya National Examinations Council (KNEC) on Competency Based Assessment (CBA).
The Kenya National Examination Council (KNEC) will be training teachers on Competency Based Assessment (CBA] during the July schools holiday break from Monday 19th to Friday 27th July, 2021 in your County.
The number of participants will be 200 drawn from schools Implementing the Age Based (Regular] Curriculum and should include five (5) CSOs, five (5) QASOs, five (5) Headteachers, five (5) Deputy Headteachers and CBC Champion teachers.
Counties Identified for Age Based (Regular) Pathway Training.
COUNTIES | AGE BASED (REGULAR) PATHWAYTARGETED NUMBER OF PARTICIPANTS |
Nakuru | 200 |
Uasin Gishu | 200 |
Kericho | 200 |
West Pokot | 200 |
Kakamega | 200 |
Bungoma | 200 |
Vihiga | 200 |
Mombasa | 200 |
Kwale | 200 |
Kilifi | 200 |
Nyeri | 200 |
COUNTIES | AGE BASED (REGULAR) PATHWAYTARGETED NUMBER OF PARTICIPANTS |
Nyandarua | 200 |
Kirinyaga | 200 |
Embu | 200 |
Machakos | 200 |
Kitui | 200 |
Kisumu | 200 |
Siaya | 200 |
Nairobi | 200 |
Garisa | 200 |
In addition, TSC county directors will identify participants from schools implementing the Stage Based (SNE) Curriculum Pathway, Special Schools and Units for Learners with Visual, Hearing and Physical impairments, which should include three (3) CSO-SNE’s, one (1) QASO, three (3) Headteachers, three (3) Deputy Headteachers and the CBC-SNE Champion teachers.
The teachers should be drawn from Grade 3, 4 and 5 in schools implementing the adapted Curriculum for learners with Visual Hearing and Physical Impairments and those Implementing Foundation and Intermediate levels of stage based Curriculum Pathway.
For SNE: training, participants from two (2) Counties will converge in one venue hosted in the Counties indicated in the table below
Counties Identified for Stage Based (SNE) Pathway Training
HOSTCOUNTY | COUNTY CLUSTERS AND NUMBER OF PARTICIPANTS PER COUNTY | TOTALNUMBER OFPARTICIPANTS
PER CLUSTER |
|||
COUNTY | NO. | COUNTY | NO. | ||
Mombasa | Mombasa | 53 | Kilifi | 53 | 106 |
Meru | Meru | 53 | Tharaka Nithi | 53 | 106 |
Migori | Migori | 53 | Homa Bay | 53 | 106 |
Embu | Kirinyaga | 53 | Embu | 53 | 106 |
Kakamega | Kakamega | 53 | Vihiga | 53 | 106 |
Makueni | Kitui | 53 | Makueni | 53 | 106 |
West Pokot | West Pokot | 40 | Turkana | 40 | 80 |
Isiolo | Isiolo | 40 | Marsabit | 40 | 80 |
Machakos | Machakos | 53 | Kajiado | 53 | 106 |
Kisii | Kisii | 53 | Nyamira | 53 | 106 |
Garissa | Garissa | 40 | wajir [20] Mandera | 20 | 80 |
HOSTCOUNTY | COUNTY CLUSTERS AND NUMBER OFPARTICIPANTS PER COUNTY | TOTALNUMBER OFPARTICIPANTS
PER CLUSTER |
|||
COUNTY | NO. | COUNTY | NO. | ||
Baringo | Baringo | 53 | Elgeyo Marakwet | 53 | 106 |
Bungoma | Bungoma | 53 | Busia | 53 | 106 |
Nakuru | Nakuru | 53 | Laikipia | 53 | 106 |
Tana River | Tana River | 53 | La mu | 53 | 106 |
Nyandarua | Nyandarua | 53 | Samburu | 53 | 106 |
Kiambu | Kiambu | 98 | Nairobi | 98 | 196 |
uasin Gishu | uasin Gishu | 53 | Trans-Nzoia | 53 | 106 |
Kisumu | Kisumu | 53 | Siaya | 53 | 106 |
Narok | Narok | 53 | Bomet | 53 | 106 |
Nyeri | Nyeri | 53 | Murang’a | 53 | 106 |
Kericho | Kericho | 53 | Nandi | 53 | 106 |
Kwale | Kwale | 53 | Taita Taveta | 53 | 106 |
KNEC will reimburse the cost of:
- Meals (two teas and snacks, two bottles of water and lunch as well as WIFI at Kshs.700/= per person per day;
- Training materials at Kshs.10,000/=;
- Transport cost for the participants.
Finally, TSC County directors will be expected to:
- Coordinate the training;
- Secure separate venues for the trainings of Regular and SNE teachers and
- Identify and officially invite the participants as stipulated in the tables above